At One Trading, we strive to provide our users with a transparent and seamless trading experience. As part of this commitment, we want to ensure that our users are well-informed about the crypto fees and blockchain specifications that apply to their transactions on our platform. In this article, we will explain the crypto withdrawal fees and the blockchain type for deposits and withdrawals on One Trading.
Crypto Deposits
We are pleased to inform you that we do not apply any fees to crypto deposits on our platform. You can deposit your cryptocurrencies without incurring any additional charges, allowing you to trade with ease. Note that external fees imposed by the blockchain network will apply, and other platforms or wallets may also charge additional fees.
Crypto Withdrawals
To provide full transparency, all calculated withdrawal fees are displayed directly on the One Trading platform. When initiating a withdrawal, you will see the exact fee amount applicable to your specific transaction. This ensures that you have a clear understanding of the fees before confirming your withdrawal. Please be aware that other platforms or wallets may have their own additional fees for depositing to their platform or wallet, which will not be calculated and included in One Trading withdrawal window.
To check the fees for a specific transaction:
- Log in to your One Trading account.
- Navigate to the "Withdraw" section.
- Choose the cryptocurrency you wish to withdraw.
- Select the amount you wish to withdraw.
- The calculated fees will be displayed at the end of the page.
Please note that your assets need to be on the Exchange's Main Subaccount before withdrawing. If they are not, you can transfer them instantly and free between your subaccounts by clicking on "Accounts" and then "Transfer".
When it comes to crypto withdrawals, there are
- Gas fees charged by the network: Network or gas fees are determined by the current state of the blockchain network that the specific cryptocurrency operates on. These fees are subject to change and may vary depending on the network's congestion and demand at the time of your transaction, as well as the amount you are withdrawing. It will be calculated separately for each transaction based on current conditions and will always be displayed directly in the withdrawal window.
- Processing fees charged by One Trading: Processing fees are operational fees required to process the transaction:
Currency | Processing Fee |
1INCH | 20.16713737 1INCH |
AAVE | 0.05316142 AAVE |
ADA | 3.04945915 ADA |
ALGO | 8.75948450 ALGO |
AMP | 1479.04551690 AMP |
ANT | 0.68473773 ANT |
APE | 8.52486999 APE |
ARB | 8.94059681 ARB |
ATOM | 0.20695326 ATOM |
AVAX | 0.09801476 AVAX |
AXS | 1.09555364 AXS |
BAL | 2.65933013 BAL |
BAND | 4.81817652 BAND |
BAT | 31.67516582 BAT |
BCH | 0.00293749 BCH |
BEST | 29.23913673 BEST |
BLUR | 33.09018656 BLUR |
BNB | 0.00195091 BNB |
BNT | 10.57627166 BNT |
BSV | 0.02441469 BSV |
BTC | 0.00027409 BTC |
CEL | 26.70953101 CEL |
CELO | 2.20080182 CELO |
CHZ | 93.40392868 CHZ |
CLV | 130.06777832 CLV |
COMP | 0.12105637 COMP |
CRV | 16.27112809 CRV |
CYBER | 1.68641314 CYBER |
DAI | 2.03524392 DAI |
DOGE | 9.80030837 DOGE |
DOT | 0.45864824 DOT |
DYDX | 4.89920984 DYDX |
ENJ | 37.31655657 ENJ |
EOS | 2.03693527 EOS |
ETC | 0.05413861 ETC |
ETH | 0.00386684 ETH |
EURC | 1.84514830 EURC |
EUROC | 1.845148 EUROC |
EURR | 4.622791 EURR |
FET | 6.10252857 FET |
FIL | 0.56219503 FIL |
FTM | 15.11062965 FTM |
GALA | 314.38302674 GALA |
GRT | 36.48541163 GRT |
GUSD | 5.08776709 GUSD |
HBAR | 19.52972341 HBAR |
IMX | 4.49438605 IMX |
KAVA | 15.95441583 KAVA |
KNC | 12.20010018 KNC |
KSM | 0.05925601 KSM |
LDO | 4.88192382 LDO |
LINK | 0.49959008 LINK |
LPT | 0.44880916 LPT |
LRC | 40.17208227 LRC |
LTC | 0.01647838 LTC |
MANA | 18.77880976 MANA |
MASK | 2.54383095 MASK |
MATIC | 12.32178623 MATIC |
MKR | 0 MKR |
NEAR | 0.25669179 NEAR |
OCEAN | 14.09529339 OCEAN |
OMG | 22.19677666 OMG |
PAN | 49.23158555 PAN |
PAXG | 0.00206895 PAXG |
PEPE | 636855.417 PEPE |
PERP | 9.71754241 PERP |
QNT | 0.07916445 QNT |
REN | 140.23596398 REN |
RNDR | 0.73521072 RNDR |
RUNE | 1.57302578 RUNE |
SAND | 19.78079772 SAND |
SHIB | 374505.616 SHIB |
SNX | 3.87324607 SNX |
SOL | 0.01066482 SOL |
SRM | 159.44758768 SRM |
STMX | 892.54173457 STMX |
STX | 3.60254464 STX |
SUKU | 73.35450130 SUKU |
SUSHI | 8.72995623 SUSHI |
TRU | 58.72247977 TRU |
TRX | 8.02988345 TRX |
TUSD | 5.09535300 TUSD |
UMA | 2.55091175 UMA |
UNI | 0.83121724 UNI |
USDC | 1.017326 USDC |
USDT | 2.733937 USDT |
VGX | 135.15147736 VGX |
WBTC | 0.00008669 WBTC |
WLD | 3.08886264 WLD |
XEM | 26.180783 XEM |
XLM | 51.78069419 XLM |
XMR | 0.03415844 XMR |
XRP | 0.18062361 XRP |
XTZ | 7.67821183 XTZ |
YFI | 0.00101009 YFI |
YGG | 13.67861066 YGG |
ZEC | 0.02451083 ZEC |
ZRX | 16.79395573 ZRX |
Our approach to determining transaction fees ensures that you are charged a fair and reasonable amount that corresponds to the actual network utilization at the time of your transaction. We believe in maintaining fair pricing to enhance the overall user experience and keep our platform accessible to all traders.
Need Assistance?
If you have any questions or need further assistance regarding crypto fees or any other aspect of our services, please don't hesitate to reach out to our support team. We are here to help you with any queries you might have.